Commerce
The department of COMMERCE came into existence since the inception of the college in 1981. Post graduate studies in the subject were introduced in under the college
Faculty
Shri. Ramesh Kumar Mourya
Assistant Professor
M.Com., M.P SLET,
Experience – 10 years
Mob. – 09584091725
Email :- rameshmouryakrb@gmail.com
Guest Faculty
Shraddha Singh
Guest Lecturer
B.Com., M. Com., M. Phil
Mob.- 8889952268
Email :-singh.shraddha@gmail.com
CHITRA NAND
Asst. Prof.
MBA (HR, FINANCE)
Mob. – 9584937779
Email – chitranand18@gmail.com
Students Strength
Students Strength 2018-19
S.No | Class | Seats | Admissions | Girls | Boys | SC | ST | OBC | GEN | FF/PH | total |
1 | B.COM I | 200 | 200 | 75 | 125 | 28 | 36 | 87 | 49 | – | 200 |
2 | B.COM II | 200 | 190 | 89 | 101 | 31 | 28 | 83 | 48 | – | 190 |
3 | B.COM III | 200 | 154 | 70 | 84 | 23 | 19 | 61 | 51 | – | 154 |
4 | M.COM I | 90 | 88 | 48 | 40 | 6 | 16 | 25 | 40 | 1 | 88 |
5 | M.COM III | 80 | 66 | 45 | 21 | 8 | 9 | 33 | 16 | – | 66 |
6 | PGDBM | 45 | 30 | 10 | 20 | 5 | 5 | 9 | 11 | 30 |
Students Strength 2017-18
S.N | Class | No. of Application | Seats | Admission | Girls | Boys | SC | ST | OBC | Gen |
01 | B.Com. – I | 200 | 200 | 85 | 115 | 36 | 32 | 81 | 51 | |
02 | B.Com. – II | 200 | 183 | 76 | 107 | 30 | 32 | 67 | 54 | |
03 | B.Com. – III | 200 | 179 | 79 | 100 | 21 | 29 | 74 | 55 | |
04 | M.Com. – I Sem. | 80 | 80 | 53 | 27 | 10 | 12 | 37 | 21 | |
05 | M.Com. – III Sem. | 80 | 45 | 26 | 19 | 03 | 17 | 11 | 14 | |
06 | PGDBM | 45 | 21 | 12 | 09 | 04 | 02 | 04 | 11 |
Results
Results 2017-18
S.NO | CLASS | NO OF STUDENT REGD IN EXAM | NO OF STUDENT PASSED | NO OF STUDENTS SUPPLEMENTARY | NO OF STUDENT FAILED | PASS PERCENTAGE | ||
1ST DIV | 2ND DIV | 3RD DIV | ||||||
1 | B.COM.- I | 188 | 10 | 89 | 24 | 37 | 28 | 65.42% |
2 | B.COM.- II | 179 | 12 | 71 | 19 | 28 | 49 | 56.98% |
3 | B.COM. – III | 175 | 10 | 142 | 13 | 8 | 2 | 94.28% |
4 | M.COM. – II | 71 | 35 | 31 | – | 01 (ATKT) | 4 | 92.95% |
5 | M.COM.- IV | 43 | 16 | 12 | – | 01 (ATKT) | 14 With held | 65.11% |
6 | PGDBM | 18 | 15 | 1 | – | – | 2 | 88.88% |
Results 2016-17
Class | Student Appeared | Passed | 1st | 2nd | 3rd | Girls | Boys | SC | ST | Pass % |
PGDBM | 25 | 21 | 19 | 02 | 00 | 05 | 16 | 09 | 09 | 84 |
M.Com.-Final | 59 | 55 | 12 | 42 | 03 | 13 | 08 | 05 | 16 | 93.2 |
M.Com.-III Sem. | 44 | 44 | 08 | 21 | 00 | 19 | 10 | 01 | 07 | 67.4 |
M.Com.- I Sem. | 75 | 38 | 19 | 19 | 00 | 30 | 08 | 04 | 03 | 50.67 |
B.Com. – III | 149 | 133 | 19 | 105 | 09 | 59 | 74 | 21 | 18 | 89.26 |
B.Com. – II | 158 | 113 | 11 | 81 | 21 | 61 | 52 | 13 | 18 | 71.52 |
B.Com. – I | 165 | 127 | 27 | 85 | 15 | 74 | 53 | 24 | 29 | 76.96 |
Facilities
FACILITIES AVAILABLE
- PG Library of the department contains 261 books.
- Notes on various topics are available the departmental library.
- Books related to competitive exams are also available.
- Smart room available for seminar of different topic (For PG students).
- Teaching and learning through smart class.
Activities
ACTIVITIES OF THE DEPARTMENT
Class room seminars.
Teacher’s day celebration.
PARTICIPATION IN UMANG 2017-18 (REFRESHMENT STALL)
Participation skill development foundation course of TISS.
Participation in the One day workshop and seminar organized by IQAC.
Outdoor training organized in above 15 days for prepared of project report at Bank and other institutes.
SEMINAR – PG STUDENTS
ORIENTATION PROGRAMME IN RAIPUR
GUEST LECTURE ON G.S.T. DELIVERD BY MR. G. D. MANIKPURI
GUEST LECTURE ON budgetary control delivered by Dr. V.Agarwal
FORMATION OF COMMERCE COUNCIL
PARTICIPATION IN SPORTS AND CULTURAL ACTIVITIES UMANG 2017-18
Achievements
Placements