Hindi
The department of Hindi came into existence since the inception of the college in 1981. Post graduate studies in the subject were introduced in 2006 under the self finance scheme.
डाॅं. धनेश्वरी दुबे
सहायक प्राध्यापक, विभागध्यक्ष
एम.ए.एम.फिल., पी.एचडी
अनुभव – 29 वर्ष
मोबाइल. – 9406298740
इमेल – dhaneshwari dubey@gmail.com
श्रीमती अमोला कोर्राम
सहायक प्राध्यापक
एम.ए., बी.एड
अनुभव – 18 वर्ष
मोबाइल – 9993320162
इमेल – amolak.005@gmail.com
VIBHA SINGH
Asst. Prof. (Self Finance)
M.A. (HINDI)
Mob. – 9131154770
Email – vibhasingh4141@gmail.com
Students Strength 2018-19
S.No | Class | Seats | Admissions | Girls | Boys | SC | ST | OBC | GEN | FF/PH | total |
1 | B.A. – I | 86 | 39 | 47 | 12 | 35 | 29 | 10 | 86 | ||
2 | B.A. – II | 99 | 52 | 47 | 23 | 27 | 29 | 20 | 99 | ||
3 | B.A. – III | 102 | 52 | 50 | 19 | 30 | 43 | 9 | 1 | 102 | |
4 | M.A. – I | 17 | 13 | 4 | 3 | 2 | 10 | 2 | 17 | ||
5 | M.A. – III | 8 | 6 | 2 | 1 | 3 | 3 | 1 | 8 |
Students Strength 2017-18
S.N | Class | No. of Application | Seats | Admission | Girls | Boys | SC | ST | OBC | Gen |
01 | B.A. – I | 80 | 73 | 25 | 48 | 09 | 36 | 22 | 06 | |
02 | B.A. – II | 103 | 56 | 47 | 17 | 35 | 40 | 11 | ||
03 | B.A. – III | 108 | 57 | 51 | 11 | 34 | 53 | 10 | ||
04 | M.A. – I Sem. | 45 | 30 | 14 | 08 | 06 | 03 | 06 | 04 | 01 |
05 | M.A. – III Sem. | 11 | 30 | 11 | 05 | 06 | 02 | 04 | 03 | 02 |
Results 2017-18
S.NO | CLASS | NO OF STUDENT REGD IN EXAM | NO OF STUDENT PASSED | NO OF STUDENTS SUPPLEMENTARY | NO OF STUDENT FAILED | PASS PERCENTAGE | ||
1ST DIV | 2ND DIV | 3RD DIV | ||||||
1 | B.A. – I | 70 | 10 | 54 | 0 | 0 | 06 ABST | 100% |
2 | B.A. – II | 99 | 45 | 52 | 1 | 0 | 01 ABST | 100% |
3 | B.A. – III | 129 | 55 | 74 | 0 | 0 | 01 ABST | 100% |
4 | M.A. – I | 14 | 4 | 3 | 05 (ATKT) | 0 | 2 | 85% |
5 | M.A. – II | 11 | 5 | 1 | 04 (ATKT) | 0 | 1 | 85% |
6 | M.A. – III | 11 | 10 | 1 | 0 | 0 | 0 | 100% |
7 | M.A. – IV | 11 | 10 | 11 | 0 | 0 | 1 | 100% |
Results 2016-17
Class | Student Appeared | Passed | 1st | 2nd | 3rd | Girls | Boys | SC | ST | OBC | Gen | Pass % |
B.A. – I | 73 | 05 | 43 | 25 | 25 | 48 | 09 | 36 | 22 | 06 | 100 | |
B.A. – II | 103 | 21 | 62 | 20 | 56 | 47 | 17 | 35 | 40 | 10 | 99.2 | |
B.A. – III | 108 | 39 | 57 | 12 | 57 | 51 | 11 | 34 | 53 | 10 | 99.2 | |
M.A. – II Sem. | 11 | 04 | 07 | 00 | 05 | 06 | 02 | 04 | 03 | 02 | 84.6 | |
M.A. –I Sem. | 14 | 02 | 12 | 00 | 08 | 06 | 08 | 06 | 04 | 01 | 99.2 |
FACILITIES AVAILABLE
- PG Library of the department contains 397 books.
- Notes on various topics are available the departmental library.
- Books related to competitive exams are also available.
- Teaching and learning through smart class.
Class room seminars.
HINDI DIVYAS AND PARISHED GATHAN.
HINDI DIVYAS WORKSHOP (POWER GRID )
Inter department lectures.
PARTICIPATION IN PAKWAN UTSAV UMANG 2017-18
PARTICIPATION IN SKILL DEVELOPMENT FOUNDATION COURSE BY TISS
ACTIVITIES OF THE DEPARTMENT
- D.Dubey Participated in International Conference organized by Bilaspur University, Bilaspur C.G., 04 to 05 January 2018.
- D.Dubey Participated in National Workshop organized by Bilaspur University, Bilaspur C.G., 28 to 29 Nov. 2017.
- D.Dubey delivered lecture at Hind Divyas workshop at Power Grid Corporation, Korba.
- Dinesh Shrivas Participated National Seminar organized by Pt. Sundar Lal Sharma University, Bilaspur.
- Dinesh Shrivas delivered lecture at Hindi Divyas workshop at Power Grid Corporation, Korba.
- Dinesh Shrivas delivered lecture at Projayan Mulak Hindi workshop at Power Grid Corporation, Korba.