Physics
The department of physics came into existence since the inception of the college in 1981.
Shri. Shyam Sunder Tiwari
Assistant Professor
M. Sc., NET
Experience – 06Months
Mob.- 09685201170
Email :-sstiwari1978@gmail.com
Guest Faculty
Shubham Sharma
Guest Lecturer
M. Sc.
Mob. – 8358993295
Email :- ssshubham.1024@gmail.com
Lokendra Kumar Dansena
Guest Lecturer
M. Sc.
Mob.- 7470635775
Email :-lokendradansena143@gmail.com
Students Strength 2018-19
S.No | Class | Seats | Admissions | Girls | Boys | SC | ST | OBC | GEN | FF/PH | total |
01 | B.SC.- I | 120 | 121 | 38 | 83 | 20 | 26 | 47 | 26 | 02 | 121 |
02 | B.SC. – II | 120 | 110 | 53 | 57 | 22 | 13 | 56 | 19 | 00 | 110 |
03 | B.SC. – III | 120 | 83 | 40 | 43 | 19 | 05 | 46 | 13 | 00 | 83 |
04 | M.SC. – I Sem. | 20 | 20 | 11 | 09 | 05 | 04 | 08 | 05 | 00 | 20 |
05 | M.SC. – III Sem. | 20 | 20 | 19 | 01 | 01 | 04 | 07 | 08 | 00 | 20 |
Students Strength 2017-18
S.N | Class | No. of Application | Seats | Admission | Girls | Boys | SC | ST | OBC | Gen |
01 | B.Sc. – I | 443 | 120 | 118 | 53 | 65 | 27 | 26 | 51 | 14 |
02 | B.Sc. – II | 120 | 81 | 45 | 36 | 18 | 08 | 44 | 11 | |
03 | B.Sc. – III | 120 | 114 | 52 | 62 | 18 | 20 | 47 | 29 | |
04 | M.Sc. – I Sem. | 27 | 20 | 20 | 19 | 01 | 01 | 03 | 08 | 08 |
05 | M.Sc. – III Sem. | 11 | 20 | 11 | 09 | 02 | 02 | 01 | 04 | 04 |
Results 2017-18
S.NO | CLASS | NO OF STUDENT REGD IN EXAM | NO OF STUDENT PASSED – 1st DIV | NO OF STUDENT PASSED – 2nd DIV | NO OF STUDENT PASSED – 3rd DIV | NO OF STUDENTS SUPPLEMENTARY | NO OF STUDENT FAILED | PASS PERCENTAGE |
1 | B.SC.- I | 113 | 37 | 52 | 4 | – | 20 | 82.30% |
2 | B.SC. – II | 77 | 42 | 33 | – | – | 2 | 97.40% |
3 | B.SC. – III | 105 | 54 | 49 | – | – | 2 | 98.09% |
4 | ||||||||
5 | M.SC. – III Sem. | 20 | 13 | – | – | 07 (ATKT) | – | 65% |
6 | M.SC. – IV Sem. | 10 | 7 | – | – | 02 (ATKT) | 1 | 70% |
7 | M.SC. Final | 5 | 2 | 3 | – | – | – | 100% |
Results 2016-17
Class | Student Appeared | Passed | 1st | 2nd | 3rd | Girls | Boys | SC | ST | Pass % |
B.Sc. – I | 105 | 96 | 30 | 36 | 30 | 44 | 52 | 22 | 15 | 91.4 |
B.Sc. – II | 102 | 102 | 57 | 41 | 04 | 58 | 44 | 19 | 15 | 100 |
B.Sc. – III | 86 | 86 | 62 | 24 | – | 56 | 30 | 07 | 13 | 100 |
M.Sc. – II Sem. | 11 | 11 | 10 | 01 | – | 08 | 02 | 01 | 01 | 100 |
FACILITIES AVAILABLE
- PG Library of the department contains 734 books.
- Notes on various topics are available the departmental library.
- Books related to competitive exams are also available.
- Smart room available for seminar of different topic (For PG students).
- Online content made available through various MHRD schemes.
- Teaching and learning through smart class.
ACTIVITIES OF THE DEPARTMENT
Class room seminars.
V.Raman day celebration.
Participation in UMANG 2017-18 (Refreshment Stall)
Participation skill development foundation course of TISS.
Participation in the One day workshop and seminar organized by IQAC.
Outdoor training programme organised in Balco for 7 days
SEMINAR – PG STUDENTS
CELEBRATION OF C.V.RAMAN DAY
Department celebrate Sir C.V.Raman birth anniversary on 07th Nove. 2017.
PARTICIPATION IN THE ONE DAY SEMINAR ON RESEARCH INITIATIVES AND ASPECTS ORGANIZED BY IQAC.
ACHIEVEMENTS OF THE DEPARTMENT
- Versh Sao, Student awarded Ph.D Degree under the Guidance of Dr. Vinod Dubey.
- 100% result in B.Sc. II and B.Sc. III Year.
- Sc. I Sem. student Miss. Prachi Pandey score 84% marks.